JustPaste.it

#Directe verbinding verifiëren. Geen output betekent geen Wireguard Tunnel.

[teun@teun-pcname ~]$ curl https://am.i.mullvad.net/city
Glasgow
[teun@teun-pcname ~]$ wg show interfaces

#Speedtest downloaden en uitvoerbaar maken
[teun@teun-pcname ~]$ wget -nv https://raw.githubusercontent.com/sivel/speedtest-cli/master/speedtest.py
Loaded CA certificate '/etc/ssl/certs/ca-certificates.crt'
2018-08-01 15:18:37 URL:https://raw.githubusercontent.com/sivel/speedtest-cli/master/speedtest.py [61423/61423] -> "speedtest.py" [1]
[teun@teun-pcname ~]$ sudo chmod +x ./speedtest.py

 

#Speedtest met een directe verbinding met een server in Hong Kong
[teun@teun-pcname ~]$ ./speedtest.py --server 19036 --share
Retrieving speedtest.net configuration...
Testing from Virgin Media (111.myip.111.111)...
Retrieving speedtest.net server list...
Retrieving information for the selected server...
Hosted by SmarTone (Hong Kong) [9585.50 km]: 269.275 ms
Testing download speed................................................................................
Download: 6.76 Mbit/s
Testing upload speed......................................................................................................
Upload: 6.31 Mbit/s
Share results: /img/dd5ed18af6ac035b577597a736abf31e.png

#20x ping naar een NordVPN server in Hong Kong. Gemiddelde is bold.
[teun@teun-pcname ~]$ ping -c 20 hk56.nordvpn.com
PING hk56.nordvpn.com (209.58.184.123) 56(84) bytes of data.
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=1 ttl=41 time=265 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=2 ttl=41 time=263 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=3 ttl=41 time=260 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=4 ttl=41 time=261 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=5 ttl=41 time=260 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=6 ttl=41 time=261 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=7 ttl=41 time=260 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=8 ttl=41 time=261 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=9 ttl=41 time=261 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=10 ttl=41 time=261 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=11 ttl=41 time=261 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=12 ttl=41 time=267 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=13 ttl=41 time=261 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=14 ttl=41 time=261 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=15 ttl=41 time=259 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=16 ttl=41 time=260 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=17 ttl=41 time=260 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=18 ttl=41 time=260 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=19 ttl=41 time=260 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=20 ttl=41 time=260 ms

--- hk56.nordvpn.com ping statistics ---
20 packets transmitted, 20 received, 0% packet loss, time 19007ms
rtt min/avg/max/mdev = 259.575/261.342/267.116/1.888 ms

 

#Inschakelen en verifiëren van WireGuard VPN verbinding (output verwijderd)
[teun@teun-pcname ~]$ sudo wg-quick up mullvad-gb1-hk1
[teun@teun-pcname ~]$ curl https://am.i.mullvad.net/city
Hong Kong
[teun@teun-pcname ~]$ wg show interfaces
mullvad-gb1-hk1

 

#Speedtest met zelfde server in Hong Kong
[teun@teun-pcname ~]$ ./speedtest.py --server 19036 --share
Retrieving speedtest.net configuration...
Testing from Leaseweb Asia Pacific pte. (209.58.188.172)...
Retrieving speedtest.net server list...
Retrieving information for the selected server...
Hosted by SmarTone (Hong Kong) [4.08 km]: 361.896 ms
Testing download speed................................................................................
Download: 19.18 Mbit/s
Testing upload speed......................................................................................................
Upload: 7.95 Mbit/s
Share results: /img/2bdfc750aba6e95ebfa44133de1b4421.png

 

#20x ping naar een NordVPN server in Hong Kong. Gemiddelde is bold.
[teun@teun-pcname ~]$ ping -c 20 hk56.nordvpn.com
PING hk56.nordvpn.com (209.58.184.123) 56(84) bytes of data.
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=1 ttl=62 time=213 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=2 ttl=62 time=213 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=3 ttl=62 time=213 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=4 ttl=62 time=214 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=5 ttl=62 time=215 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=6 ttl=62 time=214 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=7 ttl=62 time=213 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=8 ttl=62 time=214 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=9 ttl=62 time=214 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=10 ttl=62 time=215 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=11 ttl=62 time=213 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=12 ttl=62 time=214 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=13 ttl=62 time=214 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=14 ttl=62 time=213 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=15 ttl=62 time=213 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=16 ttl=62 time=215 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=17 ttl=62 time=214 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=18 ttl=62 time=214 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=19 ttl=62 time=215 ms
64 bytes from 209.58.184.123 (209.58.184.123): icmp_seq=20 ttl=62 time=213 ms

--- hk56.nordvpn.com ping statistics ---
20 packets transmitted, 20 received, 0% packet loss, time 19021ms
rtt min/avg/max/mdev = 213.278/214.286/215.539/0.822 ms
[teun@teun-pcname ~]$