JustPaste.it

roon

06/16 14:26:39 Info: Starting Roon v1.8 (build 970) stable on windows
06/16 14:26:39 Info: Local time is 16/06/2022 14:26:39, UTC time is 16/06/2022 11:26:39
06/16 14:26:39 Trace: [roondns] loaded 8 last-known-good entries
06/16 14:26:39 Info: [URI] Checking that FriendlyAppName == Roon
06/16 14:26:39 Info: Registering for URI scheme: Roon, roon
06/16 14:26:39 Info: URI scheme executable path remains "C:\Users\Yonatan\AppData\Local\Roon\Application\Roon.exe" "%1"
06/16 14:26:39 Trace: Checking if we are already running
06/16 14:26:39 Trace: Nope, we are the only one running
06/16 14:26:39 Info: Is 64 bit? True
06/16 14:26:39 Info: Loading broo project: ui.broox
06/16 14:26:39 Trace: [realtime] fetching time from NTP server
06/16 14:26:39 Trace: [broo/imagecache] loaded 99 cache entries from C:\Users\Yonatan\AppData\Local\Roon\Cache\brooimages_1\index.db, current: 512mb / 5mb
06/16 14:26:39 Warn: [orbit] init failed due to Index and count must refer to a location within the buffer.
Parameter name: bytes, reiniting
06/16 14:26:39 Debug: PathForResource, filename: winversion.exe
06/16 14:26:39 Debug: PathForResource, candidate: C:\Users\Yonatan\AppData\Local\Roon\Application\winversion.exe
06/16 14:26:39 Debug: PathForResource, candidate: C:\Users\Yonatan\AppData\Local\Roon\Application\100800970\winversion.exe
06/16 14:26:39 Trace: [realtime] Got time from NTP: 16/06/2022 11:26:15 UTC (3864367575642ms)
06/16 14:26:39 Trace: [realtime] Updated clock skew to -00:00:24.2206703 (-24220.6703ms)
06/16 14:26:40 Trace: [ipaddresses] enumerating addresses
06/16 14:26:40 Trace: [ipaddresses]    FOUND   vEthernet (MEJ-SWITCH) 169.254.29.187
06/16 14:26:40 Trace: [ipaddresses]    SKIPPED Ethernet 3: not up
06/16 14:26:40 Trace: [ipaddresses]    FOUND   Ethernet 4 192.168.2.146
06/16 14:26:40 Trace: [ipaddresses]    FOUND   vEthernet (MEJ-10GB) 169.254.141.185
06/16 14:26:40 Trace: [ipaddresses]    SKIPPED Wi-Fi: not up
06/16 14:26:40 Trace: [ipaddresses]    SKIPPED Local Area Connection* 1: not up
06/16 14:26:40 Trace: [ipaddresses]    SKIPPED Local Area Connection* 2: not up
06/16 14:26:40 Trace: [ipaddresses]    SKIPPED Bluetooth Network Connection: not up
06/16 14:26:40 Trace: [ipaddresses]    FOUND   Loopback Pseudo-Interface 1 127.0.0.1
06/16 14:26:40 Trace: [ipaddresses]    FOUND   vEthernet (vEthernet (MEJ-) 172.31.16.1
06/16 14:26:40 Trace: [ipaddresses]    FOUND   vEthernet (Default Switch) 172.27.160.1
06/16 14:26:40 Trace: [ipaddresses]    FOUND   vEthernet (Ethernet 3) 172.27.128.1
06/16 14:26:40 Trace: [ipaddresses]    FOUND   vEthernet (Ethernet 4) 172.20.192.1
06/16 14:26:40 Trace: [ipaddresses]    FOUND   vEthernet (vEthernet (MEJ-) 2 172.31.64.1
06/16 14:26:40 Trace: [ipaddresses]    FOUND   vEthernet (Wi-Fi) 172.24.240.1
06/16 14:26:40 Info: [broker] starting b1b3f7e4-b152-4b09-a8a8-9a4c9f5bd1b7
06/16 14:26:40 Trace: [httpcache] loaded 0 cache entries from C:\Users\Yonatan\AppData\Local\Roon\Cache\httpcache_2.db, current: 0mb / 128mb
06/16 14:26:40 Debug: 32 WGL Extensions:
06/16 14:26:40 Debug: WGL Extension 0: WGL_ARB_buffer_region
06/16 14:26:40 Debug: WGL Extension 1: WGL_ARB_create_context
06/16 14:26:40 Debug: WGL Extension 2: WGL_ARB_create_context_no_error
06/16 14:26:40 Debug: WGL Extension 3: WGL_ARB_create_context_profile
06/16 14:26:40 Debug: WGL Extension 4: WGL_ARB_create_context_robustness
06/16 14:26:40 Debug: WGL Extension 5: WGL_ARB_context_flush_control
06/16 14:26:40 Debug: WGL Extension 6: WGL_ARB_extensions_string
06/16 14:26:40 Debug: WGL Extension 7: WGL_ARB_make_current_read
06/16 14:26:40 Debug: WGL Extension 8: WGL_ARB_multisample
06/16 14:26:40 Debug: WGL Extension 9: WGL_ARB_pbuffer
06/16 14:26:40 Debug: WGL Extension 10: WGL_ARB_pixel_format
06/16 14:26:40 Debug: WGL Extension 11: WGL_ARB_pixel_format_float
06/16 14:26:40 Debug: WGL Extension 12: WGL_ARB_render_texture
06/16 14:26:40 Debug: WGL Extension 13: WGL_ATI_pixel_format_float
06/16 14:26:40 Debug: WGL Extension 14: WGL_EXT_colorspace
06/16 14:26:40 Debug: WGL Extension 15: WGL_EXT_create_context_es_profile
06/16 14:26:40 Debug: WGL Extension 16: WGL_EXT_create_context_es2_profile
06/16 14:26:40 Debug: WGL Extension 17: WGL_EXT_extensions_string
06/16 14:26:40 Debug: WGL Extension 18: WGL_EXT_framebuffer_sRGB
06/16 14:26:40 Debug: WGL Extension 19: WGL_EXT_pixel_format_packed_float
06/16 14:26:40 Debug: WGL Extension 20: WGL_EXT_swap_control
06/16 14:26:40 Debug: WGL Extension 21: WGL_EXT_swap_control_tear
06/16 14:26:40 Debug: WGL Extension 22: WGL_NVX_DX_interop
06/16 14:26:40 Debug: WGL Extension 23: WGL_NV_DX_interop
06/16 14:26:40 Debug: WGL Extension 24: WGL_NV_DX_interop2
06/16 14:26:40 Debug: WGL Extension 25: WGL_NV_copy_image
06/16 14:26:40 Debug: WGL Extension 26: WGL_NV_delay_before_swap
06/16 14:26:40 Debug: WGL Extension 27: WGL_NV_float_buffer
06/16 14:26:40 Debug: WGL Extension 28: WGL_NV_multisample_coverage
06/16 14:26:40 Debug: WGL Extension 29: WGL_NV_multigpu_context
06/16 14:26:40 Debug: WGL Extension 30: WGL_NV_render_depth_texture
06/16 14:26:40 Debug: WGL Extension 31: WGL_NV_render_texture_rectangle
06/16 14:26:40 Debug: Pixel format found: Pixel format 9: Type 202B, Accel 2027, 32bpp (R8G8B8A0), 24 depth bits, 0 stencil bits, 64 accum bits, sRGB capable: True
06/16 14:26:40 Debug: Successfully created OpenGL Context using wglCreateContextAttribsARB
06/16 14:26:40 Debug: looking for *_old files in: C:\Users\Yonatan\AppData\Local\Roon\Application
06/16 14:26:40 Debug: looking for old numerical version dirs in: C:\Users\Yonatan\AppData\Local\Roon\Application
06/16 14:26:40 Trace: DWM Composition: 1, using swap interval: 0
06/16 14:26:40 Info: [broker/locations] adding storage location: Internet:Name=Internet Media:Id=e268f098-04c4-4e65-af3f-38ba3c3fcecb
06/16 14:26:40 Info: [broker/locations] media availability: Internet:Name=Internet Media:Id=e268f098-04c4-4e65-af3f-38ba3c3fcecb is online
06/16 14:26:40 Info: [broker/locations] adding storage location: MetadataService:Name=Metadata Service:Id=13769258-b70b-4243-b1d6-bd46e8257ba8
06/16 14:26:40 Info: [broker/locations] media availability: MetadataService:Name=Metadata Service:Id=13769258-b70b-4243-b1d6-bd46e8257ba8 is online
06/16 14:26:40 Info: [broker/locations] adding storage location: Offline:Name=Offline:Id=f1e4b43f-f643-47ba-b875-fd93b32a6006
06/16 14:26:40 Debug: OpenGL Version: 4.6.0 NVIDIA 516.40
06/16 14:26:40 Debug: OpenGL Vendor: NVIDIA Corporation
06/16 14:26:40 Debug: OpenGL Renderer: NVIDIA GeForce RTX 2060/PCIe/SSE2
06/16 14:26:40 Debug: OpenGL Shader Language: 4.60 NVIDIA
06/16 14:26:40 Debug: OpenGL extension count: 399
06/16 14:26:40 Debug: OpenGL extension 0: GL_AMD_multi_draw_indirect
06/16 14:26:40 Debug: OpenGL extension 1: GL_AMD_seamless_cubemap_per_texture
06/16 14:26:40 Debug: OpenGL extension 2: GL_AMD_vertex_shader_viewport_index
06/16 14:26:40 Debug: OpenGL extension 3: GL_AMD_vertex_shader_layer
06/16 14:26:40 Debug: OpenGL extension 4: GL_ARB_arrays_of_arrays
06/16 14:26:40 Debug: OpenGL extension 5: GL_ARB_base_instance
06/16 14:26:40 Debug: OpenGL extension 6: GL_ARB_bindless_texture
06/16 14:26:40 Debug: OpenGL extension 7: GL_ARB_blend_func_extended
06/16 14:26:40 Debug: OpenGL extension 8: GL_ARB_buffer_storage
06/16 14:26:40 Debug: OpenGL extension 9: GL_ARB_clear_buffer_object
06/16 14:26:40 Debug: OpenGL extension 10: GL_ARB_clear_texture
06/16 14:26:40 Debug: OpenGL extension 11: GL_ARB_clip_control
06/16 14:26:40 Debug: OpenGL extension 12: GL_ARB_color_buffer_float
06/16 14:26:40 Debug: OpenGL extension 13: GL_ARB_compressed_texture_pixel_storage
06/16 14:26:40 Debug: OpenGL extension 14: GL_ARB_conservative_depth
06/16 14:26:40 Debug: OpenGL extension 15: GL_ARB_compute_shader
06/16 14:26:40 Debug: OpenGL extension 16: GL_ARB_compute_variable_group_size
06/16 14:26:40 Debug: OpenGL extension 17: GL_ARB_conditional_render_inverted
06/16 14:26:40 Debug: OpenGL extension 18: GL_ARB_copy_buffer
06/16 14:26:40 Debug: OpenGL extension 19: GL_ARB_copy_image
06/16 14:26:40 Debug: OpenGL extension 20: GL_ARB_cull_distance
06/16 14:26:40 Debug: OpenGL extension 21: GL_ARB_debug_output
06/16 14:26:40 Debug: OpenGL extension 22: GL_ARB_depth_buffer_float
06/16 14:26:40 Debug: OpenGL extension 23: GL_ARB_depth_clamp
06/16 14:26:40 Debug: OpenGL extension 24: GL_ARB_depth_texture
06/16 14:26:40 Debug: OpenGL extension 25: GL_ARB_derivative_control
06/16 14:26:40 Debug: OpenGL extension 26: GL_ARB_direct_state_access
06/16 14:26:40 Debug: OpenGL extension 27: GL_ARB_draw_buffers
06/16 14:26:40 Debug: OpenGL extension 28: GL_ARB_draw_buffers_blend
06/16 14:26:40 Debug: OpenGL extension 29: GL_ARB_draw_indirect
06/16 14:26:40 Debug: OpenGL extension 30: GL_ARB_draw_elements_base_vertex
06/16 14:26:40 Debug: OpenGL extension 31: GL_ARB_draw_instanced
06/16 14:26:40 Debug: OpenGL extension 32: GL_ARB_enhanced_layouts
06/16 14:26:40 Debug: OpenGL extension 33: GL_ARB_ES2_compatibility
06/16 14:26:40 Debug: OpenGL extension 34: GL_ARB_ES3_compatibility
06/16 14:26:40 Debug: OpenGL extension 35: GL_ARB_ES3_1_compatibility
06/16 14:26:40 Debug: OpenGL extension 36: GL_ARB_ES3_2_compatibility
06/16 14:26:40 Debug: OpenGL extension 37: GL_ARB_explicit_attrib_location
06/16 14:26:40 Debug: OpenGL extension 38: GL_ARB_explicit_uniform_location
06/16 14:26:40 Debug: OpenGL extension 39: GL_ARB_fragment_coord_conventions
06/16 14:26:40 Debug: OpenGL extension 40: GL_ARB_fragment_layer_viewport
06/16 14:26:40 Debug: OpenGL extension 41: GL_ARB_fragment_program
06/16 14:26:40 Debug: OpenGL extension 42: GL_ARB_fragment_program_shadow
06/16 14:26:40 Debug: OpenGL extension 43: GL_ARB_fragment_shader
06/16 14:26:40 Debug: OpenGL extension 44: GL_ARB_fragment_shader_interlock
06/16 14:26:40 Debug: OpenGL extension 45: GL_ARB_framebuffer_no_attachments
06/16 14:26:40 Debug: OpenGL extension 46: GL_ARB_framebuffer_object
06/16 14:26:40 Debug: OpenGL extension 47: GL_ARB_framebuffer_sRGB
06/16 14:26:40 Debug: OpenGL extension 48: GL_ARB_geometry_shader4
06/16 14:26:40 Debug: OpenGL extension 49: GL_ARB_get_program_binary
06/16 14:26:40 Debug: OpenGL extension 50: GL_ARB_get_texture_sub_image
06/16 14:26:40 Debug: OpenGL extension 51: GL_ARB_gl_spirv
06/16 14:26:40 Debug: OpenGL extension 52: GL_ARB_gpu_shader5
06/16 14:26:40 Debug: OpenGL extension 53: GL_ARB_gpu_shader_fp64
06/16 14:26:40 Debug: OpenGL extension 54: GL_ARB_gpu_shader_int64
06/16 14:26:40 Debug: OpenGL extension 55: GL_ARB_half_float_pixel
06/16 14:26:40 Debug: OpenGL extension 56: GL_ARB_half_float_vertex
06/16 14:26:40 Debug: OpenGL extension 57: GL_ARB_imaging
06/16 14:26:40 Debug: OpenGL extension 58: GL_ARB_indirect_parameters
06/16 14:26:40 Debug: OpenGL extension 59: GL_ARB_instanced_arrays
06/16 14:26:40 Debug: OpenGL extension 60: GL_ARB_internalformat_query
06/16 14:26:40 Debug: OpenGL extension 61: GL_ARB_internalformat_query2
06/16 14:26:40 Debug: OpenGL extension 62: GL_ARB_invalidate_subdata
06/16 14:26:40 Debug: OpenGL extension 63: GL_ARB_map_buffer_alignment
06/16 14:26:40 Debug: OpenGL extension 64: GL_ARB_map_buffer_range
06/16 14:26:40 Debug: OpenGL extension 65: GL_ARB_multi_bind
06/16 14:26:40 Debug: OpenGL extension 66: GL_ARB_multi_draw_indirect
06/16 14:26:40 Debug: OpenGL extension 67: GL_ARB_multisample
06/16 14:26:40 Debug: OpenGL extension 68: GL_ARB_multitexture
06/16 14:26:40 Debug: OpenGL extension 69: GL_ARB_occlusion_query
06/16 14:26:40 Debug: OpenGL extension 70: GL_ARB_occlusion_query2
06/16 14:26:40 Debug: OpenGL extension 71: GL_ARB_parallel_shader_compile
06/16 14:26:40 Debug: OpenGL extension 72: GL_ARB_pipeline_statistics_query
06/16 14:26:40 Debug: OpenGL extension 73: GL_ARB_pixel_buffer_object
06/16 14:26:40 Debug: OpenGL extension 74: GL_ARB_point_parameters
06/16 14:26:40 Debug: OpenGL extension 75: GL_ARB_point_sprite
06/16 14:26:40 Debug: OpenGL extension 76: GL_ARB_polygon_offset_clamp
06/16 14:26:40 Debug: OpenGL extension 77: GL_ARB_post_depth_coverage
06/16 14:26:40 Debug: OpenGL extension 78: GL_ARB_program_interface_query
06/16 14:26:40 Debug: OpenGL extension 79: GL_ARB_provoking_vertex
06/16 14:26:40 Debug: OpenGL extension 80: GL_ARB_query_buffer_object
06/16 14:26:40 Debug: OpenGL extension 81: GL_ARB_robust_buffer_access_behavior
06/16 14:26:40 Debug: OpenGL extension 82: GL_ARB_robustness
06/16 14:26:40 Debug: OpenGL extension 83: GL_ARB_sample_locations
06/16 14:26:40 Debug: OpenGL extension 84: GL_ARB_sample_shading
06/16 14:26:40 Debug: OpenGL extension 85: GL_ARB_sampler_objects
06/16 14:26:40 Debug: OpenGL extension 86: GL_ARB_seamless_cube_map
06/16 14:26:40 Debug: OpenGL extension 87: GL_ARB_seamless_cubemap_per_texture
06/16 14:26:40 Debug: OpenGL extension 88: GL_ARB_separate_shader_objects
06/16 14:26:40 Debug: OpenGL extension 89: GL_ARB_shader_atomic_counter_ops
06/16 14:26:40 Debug: OpenGL extension 90: GL_ARB_shader_atomic_counters
06/16 14:26:40 Debug: OpenGL extension 91: GL_ARB_shader_ballot
06/16 14:26:40 Debug: OpenGL extension 92: GL_ARB_shader_bit_encoding
06/16 14:26:40 Debug: OpenGL extension 93: GL_ARB_shader_clock
06/16 14:26:40 Debug: OpenGL extension 94: GL_ARB_shader_draw_parameters
06/16 14:26:40 Debug: OpenGL extension 95: GL_ARB_shader_group_vote
06/16 14:26:40 Debug: OpenGL extension 96: GL_ARB_shader_image_load_store
06/16 14:26:40 Debug: OpenGL extension 97: GL_ARB_shader_image_size
06/16 14:26:40 Debug: OpenGL extension 98: GL_ARB_shader_objects
06/16 14:26:40 Debug: OpenGL extension 99: GL_ARB_shader_precision
06/16 14:26:40 Debug: OpenGL extension 100: GL_ARB_shader_storage_buffer_object
06/16 14:26:40 Debug: OpenGL extension 101: GL_ARB_shader_subroutine
06/16 14:26:40 Debug: OpenGL extension 102: GL_ARB_shader_texture_image_samples
06/16 14:26:40 Debug: OpenGL extension 103: GL_ARB_shader_texture_lod
06/16 14:26:40 Debug: OpenGL extension 104: GL_ARB_shading_language_100
06/16 14:26:40 Debug: OpenGL extension 105: GL_ARB_shader_viewport_layer_array
06/16 14:26:40 Debug: OpenGL extension 106: GL_ARB_shading_language_420pack
06/16 14:26:40 Debug: OpenGL extension 107: GL_ARB_shading_language_include
06/16 14:26:40 Debug: OpenGL extension 108: GL_ARB_shading_language_packing
06/16 14:26:40 Debug: OpenGL extension 109: GL_ARB_shadow
06/16 14:26:40 Debug: OpenGL extension 110: GL_ARB_sparse_buffer
06/16 14:26:40 Debug: OpenGL extension 111: GL_ARB_sparse_texture
06/16 14:26:40 Debug: OpenGL extension 112: GL_ARB_sparse_texture2
06/16 14:26:40 Debug: OpenGL extension 113: GL_ARB_sparse_texture_clamp
06/16 14:26:40 Debug: OpenGL extension 114: GL_ARB_spirv_extensions
06/16 14:26:40 Debug: OpenGL extension 115: GL_ARB_stencil_texturing
06/16 14:26:40 Debug: OpenGL extension 116: GL_ARB_sync
06/16 14:26:40 Debug: OpenGL extension 117: GL_ARB_tessellation_shader
06/16 14:26:40 Debug: OpenGL extension 118: GL_ARB_texture_barrier
06/16 14:26:40 Debug: OpenGL extension 119: GL_ARB_texture_border_clamp
06/16 14:26:40 Debug: OpenGL extension 120: GL_ARB_texture_buffer_object
06/16 14:26:40 Debug: OpenGL extension 121: GL_ARB_texture_buffer_object_rgb32
06/16 14:26:40 Debug: OpenGL extension 122: GL_ARB_texture_buffer_range
06/16 14:26:40 Debug: OpenGL extension 123: GL_ARB_texture_compression
06/16 14:26:40 Debug: OpenGL extension 124: GL_ARB_texture_compression_bptc
06/16 14:26:40 Debug: OpenGL extension 125: GL_ARB_texture_compression_rgtc
06/16 14:26:40 Debug: OpenGL extension 126: GL_ARB_texture_cube_map
06/16 14:26:40 Debug: OpenGL extension 127: GL_ARB_texture_cube_map_array
06/16 14:26:40 Debug: OpenGL extension 128: GL_ARB_texture_env_add
06/16 14:26:40 Debug: OpenGL extension 129: GL_ARB_texture_env_combine
06/16 14:26:40 Debug: OpenGL extension 130: GL_ARB_texture_env_crossbar
06/16 14:26:40 Debug: OpenGL extension 131: GL_ARB_texture_env_dot3
06/16 14:26:40 Debug: OpenGL extension 132: GL_ARB_texture_filter_anisotropic
06/16 14:26:40 Debug: OpenGL extension 133: GL_ARB_texture_filter_minmax
06/16 14:26:40 Debug: OpenGL extension 134: GL_ARB_texture_float
06/16 14:26:40 Debug: OpenGL extension 135: GL_ARB_texture_gather
06/16 14:26:40 Debug: OpenGL extension 136: GL_ARB_texture_mirror_clamp_to_edge
06/16 14:26:40 Debug: OpenGL extension 137: GL_ARB_texture_mirrored_repeat
06/16 14:26:40 Debug: OpenGL extension 138: GL_ARB_texture_multisample
06/16 14:26:40 Debug: OpenGL extension 139: GL_ARB_texture_non_power_of_two
06/16 14:26:40 Debug: OpenGL extension 140: GL_ARB_texture_query_levels
06/16 14:26:40 Debug: OpenGL extension 141: GL_ARB_texture_query_lod
06/16 14:26:40 Debug: OpenGL extension 142: GL_ARB_texture_rectangle
06/16 14:26:40 Debug: OpenGL extension 143: GL_ARB_texture_rg
06/16 14:26:40 Debug: OpenGL extension 144: GL_ARB_texture_rgb10_a2ui
06/16 14:26:40 Debug: OpenGL extension 145: GL_ARB_texture_stencil8
06/16 14:26:40 Debug: OpenGL extension 146: GL_ARB_texture_storage
06/16 14:26:40 Debug: OpenGL extension 147: GL_ARB_texture_storage_multisample
06/16 14:26:40 Debug: OpenGL extension 148: GL_ARB_texture_swizzle
06/16 14:26:40 Debug: OpenGL extension 149: GL_ARB_texture_view
06/16 14:26:40 Debug: OpenGL extension 150: GL_ARB_timer_query
06/16 14:26:40 Debug: OpenGL extension 151: GL_ARB_transform_feedback2
06/16 14:26:40 Debug: OpenGL extension 152: GL_ARB_transform_feedback3
06/16 14:26:40 Debug: OpenGL extension 153: GL_ARB_transform_feedback_instanced
06/16 14:26:40 Debug: OpenGL extension 154: GL_ARB_transform_feedback_overflow_query
06/16 14:26:40 Debug: OpenGL extension 155: GL_ARB_transpose_matrix
06/16 14:26:40 Debug: OpenGL extension 156: GL_ARB_uniform_buffer_object
06/16 14:26:40 Debug: OpenGL extension 157: GL_ARB_vertex_array_bgra
06/16 14:26:40 Debug: OpenGL extension 158: GL_ARB_vertex_array_object
06/16 14:26:40 Debug: OpenGL extension 159: GL_ARB_vertex_attrib_64bit
06/16 14:26:40 Debug: OpenGL extension 160: GL_ARB_vertex_attrib_binding
06/16 14:26:40 Debug: OpenGL extension 161: GL_ARB_vertex_buffer_object
06/16 14:26:40 Debug: OpenGL extension 162: GL_ARB_vertex_program
06/16 14:26:40 Debug: OpenGL extension 163: GL_ARB_vertex_shader
06/16 14:26:40 Debug: OpenGL extension 164: GL_ARB_vertex_type_10f_11f_11f_rev
06/16 14:26:40 Debug: OpenGL extension 165: GL_ARB_vertex_type_2_10_10_10_rev
06/16 14:26:40 Debug: OpenGL extension 166: GL_ARB_viewport_array
06/16 14:26:40 Debug: OpenGL extension 167: GL_ARB_window_pos
06/16 14:26:40 Debug: OpenGL extension 168: GL_ATI_draw_buffers
06/16 14:26:40 Debug: OpenGL extension 169: GL_ATI_texture_float
06/16 14:26:40 Debug: OpenGL extension 170: GL_ATI_texture_mirror_once
06/16 14:26:40 Debug: OpenGL extension 171: GL_S3_s3tc
06/16 14:26:40 Debug: OpenGL extension 172: GL_EXT_texture_env_add
06/16 14:26:40 Debug: OpenGL extension 173: GL_EXT_abgr
06/16 14:26:40 Debug: OpenGL extension 174: GL_EXT_bgra
06/16 14:26:40 Debug: OpenGL extension 175: GL_EXT_bindable_uniform
06/16 14:26:40 Debug: OpenGL extension 176: GL_EXT_blend_color
06/16 14:26:40 Debug: OpenGL extension 177: GL_EXT_blend_equation_separate
06/16 14:26:40 Debug: OpenGL extension 178: GL_EXT_blend_func_separate
06/16 14:26:40 Debug: OpenGL extension 179: GL_EXT_blend_minmax
06/16 14:26:40 Debug: OpenGL extension 180: GL_EXT_blend_subtract
06/16 14:26:40 Debug: OpenGL extension 181: GL_EXT_compiled_vertex_array
06/16 14:26:40 Debug: OpenGL extension 182: GL_EXT_Cg_shader
06/16 14:26:40 Debug: OpenGL extension 183: GL_EXT_depth_bounds_test
06/16 14:26:40 Debug: OpenGL extension 184: GL_EXT_direct_state_access
06/16 14:26:40 Debug: OpenGL extension 185: GL_EXT_draw_buffers2
06/16 14:26:40 Debug: OpenGL extension 186: GL_EXT_draw_instanced
06/16 14:26:40 Debug: OpenGL extension 187: GL_EXT_draw_range_elements
06/16 14:26:40 Debug: OpenGL extension 188: GL_EXT_fog_coord
06/16 14:26:40 Debug: OpenGL extension 189: GL_EXT_framebuffer_blit
06/16 14:26:40 Debug: OpenGL extension 190: GL_EXT_framebuffer_multisample
06/16 14:26:40 Debug: OpenGL extension 191: GL_EXTX_framebuffer_mixed_formats
06/16 14:26:40 Debug: OpenGL extension 192: GL_EXT_framebuffer_multisample_blit_scaled
06/16 14:26:40 Debug: OpenGL extension 193: GL_EXT_framebuffer_object
06/16 14:26:40 Debug: OpenGL extension 194: GL_EXT_framebuffer_sRGB
06/16 14:26:40 Debug: OpenGL extension 195: GL_EXT_geometry_shader4
06/16 14:26:40 Debug: OpenGL extension 196: GL_EXT_gpu_program_parameters
06/16 14:26:40 Debug: OpenGL extension 197: GL_EXT_gpu_shader4
06/16 14:26:40 Debug: OpenGL extension 198: GL_EXT_multi_draw_arrays
06/16 14:26:40 Debug: OpenGL extension 199: GL_EXT_multiview_texture_multisample
06/16 14:26:40 Debug: OpenGL extension 200: GL_EXT_multiview_timer_query
06/16 14:26:40 Debug: OpenGL extension 201: GL_EXT_packed_depth_stencil
06/16 14:26:40 Debug: OpenGL extension 202: GL_EXT_packed_float
06/16 14:26:40 Debug: OpenGL extension 203: GL_EXT_packed_pixels
06/16 14:26:40 Debug: OpenGL extension 204: GL_EXT_pixel_buffer_object
06/16 14:26:40 Debug: OpenGL extension 205: GL_EXT_point_parameters
06/16 14:26:40 Debug: OpenGL extension 206: GL_EXT_polygon_offset_clamp
06/16 14:26:40 Debug: OpenGL extension 207: GL_EXT_post_depth_coverage
06/16 14:26:40 Debug: OpenGL extension 208: GL_EXT_provoking_vertex
06/16 14:26:40 Debug: OpenGL extension 209: GL_EXT_raster_multisample
06/16 14:26:40 Debug: OpenGL extension 210: GL_EXT_rescale_normal
06/16 14:26:40 Debug: OpenGL extension 211: GL_EXT_secondary_color
06/16 14:26:40 Debug: OpenGL extension 212: GL_EXT_separate_shader_objects
06/16 14:26:40 Debug: OpenGL extension 213: GL_EXT_separate_specular_color
06/16 14:26:40 Debug: OpenGL extension 214: GL_EXT_shader_image_load_formatted
06/16 14:26:40 Debug: OpenGL extension 215: GL_EXT_shader_image_load_store
06/16 14:26:40 Debug: OpenGL extension 216: GL_EXT_shader_integer_mix
06/16 14:26:40 Debug: OpenGL extension 217: GL_EXT_shadow_funcs
06/16 14:26:40 Debug: OpenGL extension 218: GL_EXT_sparse_texture2
06/16 14:26:40 Debug: OpenGL extension 219: GL_EXT_stencil_two_side
06/16 14:26:40 Debug: OpenGL extension 220: GL_EXT_stencil_wrap
06/16 14:26:40 Debug: OpenGL extension 221: GL_EXT_texture3D
06/16 14:26:40 Debug: OpenGL extension 222: GL_EXT_texture_array
06/16 14:26:40 Debug: OpenGL extension 223: GL_EXT_texture_buffer_object
06/16 14:26:40 Debug: OpenGL extension 224: GL_EXT_texture_compression_dxt1
06/16 14:26:40 Debug: OpenGL extension 225: GL_EXT_texture_compression_latc
06/16 14:26:40 Debug: OpenGL extension 226: GL_EXT_texture_compression_rgtc
06/16 14:26:40 Debug: OpenGL extension 227: GL_EXT_texture_compression_s3tc
06/16 14:26:40 Debug: OpenGL extension 228: GL_EXT_texture_cube_map
06/16 14:26:40 Debug: OpenGL extension 229: GL_EXT_texture_edge_clamp
06/16 14:26:40 Debug: OpenGL extension 230: GL_EXT_texture_env_combine
06/16 14:26:40 Debug: OpenGL extension 231: GL_EXT_texture_env_dot3
06/16 14:26:40 Debug: OpenGL extension 232: GL_EXT_texture_filter_anisotropic
06/16 14:26:40 Debug: OpenGL extension 233: GL_EXT_texture_filter_minmax
06/16 14:26:40 Debug: OpenGL extension 234: GL_EXT_texture_integer
06/16 14:26:40 Debug: OpenGL extension 235: GL_EXT_texture_lod
06/16 14:26:40 Debug: OpenGL extension 236: GL_EXT_texture_lod_bias
06/16 14:26:40 Debug: OpenGL extension 237: GL_EXT_texture_mirror_clamp
06/16 14:26:40 Debug: OpenGL extension 238: GL_EXT_texture_object
06/16 14:26:40 Debug: OpenGL extension 239: GL_EXT_texture_shadow_lod
06/16 14:26:40 Debug: OpenGL extension 240: GL_EXT_texture_shared_exponent
06/16 14:26:40 Debug: OpenGL extension 241: GL_EXT_texture_sRGB
06/16 14:26:40 Debug: OpenGL extension 242: GL_EXT_texture_sRGB_R8
06/16 14:26:40 Debug: OpenGL extension 243: GL_EXT_texture_sRGB_decode
06/16 14:26:40 Debug: OpenGL extension 244: GL_EXT_texture_storage
06/16 14:26:40 Debug: OpenGL extension 245: GL_EXT_texture_swizzle
06/16 14:26:40 Debug: OpenGL extension 246: GL_EXT_timer_query
06/16 14:26:40 Debug: OpenGL extension 247: GL_EXT_transform_feedback2
06/16 14:26:40 Debug: OpenGL extension 248: GL_EXT_vertex_array
06/16 14:26:40 Debug: OpenGL extension 249: GL_EXT_vertex_array_bgra
06/16 14:26:40 Debug: OpenGL extension 250: GL_EXT_vertex_attrib_64bit
06/16 14:26:40 Debug: OpenGL extension 251: GL_EXT_window_rectangles
06/16 14:26:40 Debug: OpenGL extension 252: GL_EXT_import_sync_object
06/16 14:26:40 Debug: OpenGL extension 253: GL_IBM_rasterpos_clip
06/16 14:26:40 Debug: OpenGL extension 254: GL_IBM_texture_mirrored_repeat
06/16 14:26:40 Debug: OpenGL extension 255: GL_KHR_context_flush_control
06/16 14:26:40 Debug: OpenGL extension 256: GL_KHR_debug
06/16 14:26:40 Debug: OpenGL extension 257: GL_EXT_memory_object
06/16 14:26:40 Debug: OpenGL extension 258: GL_EXT_memory_object_win32
06/16 14:26:40 Debug: OpenGL extension 259: GL_NV_memory_object_sparse
