JustPaste.it

iostat(iostat -xm 5 3)

iostat -xm 5 3
Linux 3.10.0-1160.66.1.el7.x86_64 (prdb20)      Tuesday 22 November 2022        _x86_64_        (72 CPU)
 
avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           7.02    0.00    0.61    0.06    0.00   92.31
 
Device:         rrqm/s   wrqm/s     r/s     w/s    rMB/s    wMB/s avgrq-sz avgqu-sz   await r_await w_await  svctm  %util
sda               2.50     9.71   27.49  129.17     0.43     4.91    69.75     0.30    1.89    3.71    1.51   0.25   3.84
dm-0              0.00     0.00    1.23    0.35     0.05     0.01    74.92     0.01    6.43    6.30    6.86   0.56   0.09
dm-1              0.00     0.00    6.84   11.55     0.03     0.05     8.00     0.09    4.85    3.19    5.82   0.36   0.67
dm-2              0.00     0.00    0.00    0.00     0.00     0.00   154.76     0.00   31.55    1.65   36.57   0.63   0.00
dm-3              0.00     0.00   23.10  143.34     0.41     5.19    68.84     0.30    1.78    3.67    1.47   0.21   3.52
sdb               0.00     0.01    1.11   16.34     0.06     0.33    45.55     0.05    3.00    1.89    3.07   0.18   0.31
sdc               0.00     0.00    0.00    0.02     0.00     0.00   110.49     0.00    2.19    5.71    1.98   0.56   0.00
 
avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           0.01    0.00    0.01    0.00    0.00   99.98
 
Device:         rrqm/s   wrqm/s     r/s     w/s    rMB/s    wMB/s avgrq-sz avgqu-sz   await r_await w_await  svctm  %util
sda               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-0              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-1              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-2              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-3              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
sdb               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
sdc               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
 
avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           0.01    0.00    0.02    0.00    0.00   99.97
 
Device:         rrqm/s   wrqm/s     r/s     w/s    rMB/s    wMB/s avgrq-sz avgqu-sz   await r_await w_await  svctm  %util
sda               0.00     0.00    0.00    1.00     0.00     0.01    18.60     0.00    1.40    0.00    1.40   0.60   0.06
dm-0              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-1              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-2              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-3              0.00     0.00    0.00    1.00     0.00     0.01    18.60     0.00    1.40    0.00    1.40   0.60   0.06
sdb               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
sdc               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00